A very successful and well attended 2010 Elite Stag Sale was held at Peel Forest Estate on 11th January 2010.
There were over 200 people in attendance and, for the second year the highly successful video sales format was used for the stags with antler on.
Progeny of new sires Rob Roy and Atlas were very well received achieving the top price in the English and Eastern respectively.
Stags Sold with Antler On
| Lot No | Tag No | Breeding | Sire | Dam | Dam Sire | 2yr Vel/HA | Pts(kg) | Lot PDF | Photo |
| 1 | 06224 | Trophy | Chancellor Peel | 01292 | Branson | 4.50kg HA | 21 pts | 06224.pdf |
![]() |
| 2 | 06271 | Trophy | Jamieson | 42 | Heathrow | 5.68kg HA | 27 pts | 06271.pdf |
![]() |
| 3 | 06213 | Trophy | Chancellor Peel | 01119 | Major Peel | 5.74kg HA | 24 pts | 06213.pdf |
![]() |
| 4 | 06260 | Furzeland | Rob Roy | 4324 | Jamieson | 4.78kg HA | 18 pts | 06260.pdf |
![]() |
| 5 | 06161 | Trophy | Troy | 01184 | Jamieson | 4.66kg HA | 29 pts | 06161.pdf |
![]() |
| 6 | 06287 | Trophy | Troy | 04444 | Sintana | 5.00kg HA | 20 pts | 06287.pdf |
|
| 7 | 06209 | English | Rob Roy | 04102 | Chancellor Peel | 5.16kg HA | 21 pts | 06209.pdf |
![]() |
| 8 | 06265 | Furzeland | Ryan | 00105 | Major Peel | 5.38kg HA | 22 pts | 06265.pdf |
|
| 9 | 06214 | English | Chancellor Peel | 02530 | Big Mac | 4.82kg HA | 26 pts | 06214.pdf |
|
| 10 | 06823 | Trophy | Commander Peel | - | - | 5.82kg SAOG | - | 06823.pdf |
![]() |
| 11 | 06019 | English | Jamieson | 96096 | Brian | 4.40kg HA | 22 pts | 06019.pdf |
![]() |
| 12 | 06022 | English | Major Peel | 97028 | Sandy II | 3.92kg HA | 17 pts | 06022.pdf |
|
| 13 | 06207 | English | Rob Roy | 04198 | Chancellor Peel | 1.92kg Velvet | - | 06207.pdf |
![]() |
| 14 | - | WITHDRAWN | |||||||
| *14a | 06256 | English | Chancellor Peel | 99335 | Adonis | 5.78kg HA | 25 pts | ||
| 15 | 06018 | English | Rob Roy | 96070 | Brian | 4.60kg HA | 24 pts | 06018.pdf |
![]() |
| 16 | 06225 | Trophy | Chancellor Peel | 02531 | Ryan | 4.96kg HA | 20 pts | 06225.pdf |
|
| 17 | 06016 | Trophy | Jamieson | 96167 | Brian | 3.52kg Velvet | - | 06016.pdf |
|
| 18 | 06165 | Maternal | Major Peel | 01067 | Toby | 3.30kg Velvet | - | 06165.pdf |
|
| 19 | - | WITHDRAWN | |||||||
| 20 | 06405 | Maternal | Major Peel | 98029 | 96222 | 3.58kg Velvet | - | 06405.pdf |
|
| 21 | 06220 | Maternal | Toby | 01329 | Chancellor Peel | 2.38kg Velvet | - | 06220.pdf |
|
| 22 | 06021 | Maternal | Toby | 03200 | Magnum | 3.32kg Velvet | - | 06021.pdf |
European Stag Sold- with Antler on
| Lot No | Tag No | Breeding | Sire | Dam | Dam Sire | 2yr Vel/HA | W12BV | Lot PDF | Photo |
| 23 | 06407 | European | Atlas | 99316 | Nelson | 4.56kg HA | +17.86 | 06407.pdf |
![]() |
European Stags Sold - Cut prior to Sale
| Lot No | Tag No | Breeding | Sire | Dam | Dam Sire | 3yr Live Weight | W12BV | Lot PDF | - |
| 24 | 06346 | European | Atlas | 03267 | Samara | 228kg | +22.80 | 06346.pdf |
|
| 25 | 06029 | European | Atlas | 97717 | lovactd> | 251kg | +19.49 | 06029.pdf |
|
| 26 | 06098 | European | Atlas | 96206 | Bondi | 226kg | +21.29 | 06098.pdf |
|
| 27 | 06077 | European | Atlas | 02184 | Savar | 231kg | +19.26 | 06077.pdf |
|
| 28 | 06105 | European | Atlas | 97253 | Vukovar | 228kg | +18.19 | 06105.pdf |
|
| 29 | 06270 | European | Strauss | 02018 | Maxmilian | 233kg | +17.61 | 06270.pdf |
|
| 30 | 06359 | European | Atlas | 02117 | Savar | 212kg | +16.54 | 06359.pdf |
|
| 31 | 06094 | European | Atlas | 4105 | Johann | 205kg | +15.92 | 06094.pdf |
|
| 32 | 063356 | European | Vuckson | 04062 | Maximilian | 205kg | +15.74 | 06335.pdf |
|
| 33 | 06406 | European | Icon | 03465 | Myson | 205kg | +13.73 | 06406.pdf | |
| 34 | 06347 | European | Strauss | LBK106 | Festl | 208kg | +13.47 | 06347.pdf | |
| 35 | 06398 | European | Strauss | 01079 | Lazslo | 234kg | +13.29 | 06398.pdf |
|
| 36 | 06345 | European | Strauss | 03021 | Neskey | 211kg | +13.22 | 06345.pdf |
|
| 37 | 06093 | European | Atlas | 5266 | Bondi | 203kg | +12.99 | 06093.pdf |
|
| 38 | 06092 | European | Atlas | 4110 | Bondi | 206kg | +12.31 | 06092.pdf |
|
| 39 | 06088 | European | Icon | 03479 | Sintana | 217kg | +12.14 | 06088.pdf |
|
| 40 | 06076 | European | Romanov | 03486 | Sintana | 221kg | +11.95 | 06076.pdf |
|
| 41 | 06395 | European | Strauss | 02021 | Maximilian | 219kg | +11.93 | 06395.pdf |
|
| 42 | 06423 | European | Grunter | 02009 | Myson | 241kg | +11.22 | 06423.pdf |
|
| 43 | 06096 | European | Icon | 96752 | Nelson | 222kg | +11.12 | 06096.pdf |
|
| 44 | 06289 | European | Macca | 04264 | Nelson | 218kg | +10.91 | 06289.pdf |
|
| 45 | 06349 | European | Strauss | 02711 | Jonah | 212kg | +10.01 | 06349.pdf |
|
| 46 | 06358 | European | Romanoov | 98034 | Nelson | 219kg | +9.96 | 06358.pdf |
|
| 47 | 06107 | European | Strauss | 0140 | Bondi | 217kg | +9.88 | 06107.pdf |
|
| 48 | 06283 | European | Macca | 04322 | 02047 | 212kg | +9.77 | 06283.pdf |
|
| 49 | 06279 | European | Macca | 04261 | Sintana | 204kg | +9.46 | 06279.pdf |
|
| 50 | 06167 | European | Strauss | 0050 | Brock | 226kg | +9.60 | 06167.pdf |
|
| 51 | 06353 | European | Romanov | 02374 | Sintana | 216kg | +8.39 | 06353.pdf |
Foreword from Graham Carr
Managers Comment
Conditions of Sale
Origins of Peel Forest Estate
Pathway to Johnes Resilience
Using DEERSelect EBVs